<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Rollins &#187; Post Contains</title>
	<atom:link href="http://www.andrewrollins.com/category/contains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewrollins.com</link>
	<description>Technology, entrepreneurship, the Internet, and video games</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Past Few Months</title>
		<link>http://www.andrewrollins.com/2009/03/06/the-past-few-months/</link>
		<comments>http://www.andrewrollins.com/2009/03/06/the-past-few-months/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:36:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Localytics]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=161</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve updated my blog, so I thought I&#8217;d provide a rundown of what I&#8217;ve been doing. Startup We really found our focus over the past couple months. We are committed to making tools for mobile developers. Our name is Localytics, and our first tool is an analytics service for mobile [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/03/06/the-past-few-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Tracking and Heat Maps</title>
		<link>http://www.andrewrollins.com/2008/06/11/location-tracking-and-heat-maps/</link>
		<comments>http://www.andrewrollins.com/2008/06/11/location-tracking-and-heat-maps/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:49:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[citysense]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sense networks]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2008/06/11/location-tracking-and-heat-maps/</guid>
		<description><![CDATA[Citysense by Sense Networks launched two days ago. Since the cat&#8217;s pretty much out of the bag, I might as well talk about this. Quote: What if you could look at your cell phone and see a heat map of where everybody in the city was at that very moment? The more people at any [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/06/11/location-tracking-and-heat-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barcamp Boston 3 Recap</title>
		<link>http://www.andrewrollins.com/2008/05/20/barcamp-boston-3-recap/</link>
		<comments>http://www.andrewrollins.com/2008/05/20/barcamp-boston-3-recap/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:45:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[barcampboston]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=126</guid>
		<description><![CDATA[I spent this last weekend attending Barcamp Boston 3, a two day grassroots technology event on Saturday and Sunday, as well as the Barcamp pre-event party at Betahouse. I put some pictures from Barcamp up on Flickr, and here are pictures from everyone. Barcamp is best described by the following snippet on their web site: [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/05/20/barcamp-boston-3-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk &#8211; Johnny Lee: Wii Remote hacks</title>
		<link>http://www.andrewrollins.com/2008/04/11/ted-talk-johnny-lee-wii-remote-hacks/</link>
		<comments>http://www.andrewrollins.com/2008/04/11/ted-talk-johnny-lee-wii-remote-hacks/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 03:26:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=120</guid>
		<description><![CDATA[Here&#8217;s a short video of some of the coolest Wii Remote hacks I&#8217;ve seen to date:]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/04/11/ted-talk-johnny-lee-wii-remote-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Rosling: Debunking third-world myths with stats</title>
		<link>http://www.andrewrollins.com/2007/12/26/hans-rosling-debunking-third-world-myths-with-stats/</link>
		<comments>http://www.andrewrollins.com/2007/12/26/hans-rosling-debunking-third-world-myths-with-stats/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 13:27:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2007/12/26/hans-rosling-debunking-third-world-myths-with-stats/</guid>
		<description><![CDATA[The video I&#8217;m referring to, &#8221;Debunking third-world myths with the best stats you&#8217;ve ever seen&#8220;, is an insightful TED talk given by Hans Rosling in February of 2006. While debunking third-world myths may be interesting, Hans is make an even more powerful point with his presentation: we can challenge our beliefs and vastly improve our understanding of [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2007/12/26/hans-rosling-debunking-third-world-myths-with-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PubMatic: Ad Optimization</title>
		<link>http://www.andrewrollins.com/2007/10/31/pubmatic-ad-optimization-for-publishers/</link>
		<comments>http://www.andrewrollins.com/2007/10/31/pubmatic-ad-optimization-for-publishers/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 00:23:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[pubmatic]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2007/10/31/pubmatic-ad-optimization-for-publishers/</guid>
		<description><![CDATA[I noticed this article about Pubmatic today on TechCrunch, and I found it interesting. It includes a video of Amar Goel, founder and CEO, presenting at TechCrunch 40. They were a 2007 TechCrunch 40 finalist, and the company is based in India. Pubmatic is an ad optimization service. Think of it as aggregating the different ad services [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2007/10/31/pubmatic-ad-optimization-for-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Yahoo Meddle with Search Ad Campaigns</title>
		<link>http://www.andrewrollins.com/2006/12/12/google-and-yahoo-meddle-with-search-ad-campaigns/</link>
		<comments>http://www.andrewrollins.com/2006/12/12/google-and-yahoo-meddle-with-search-ad-campaigns/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 06:00:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2006/12/12/google-and-yahoo-meddle-with-search-ad-campaigns/</guid>
		<description><![CDATA[While doing my usual daily perusal of digg, I found a useful video of Stacy Williams describing some liberties that Google and Yahoo may take with your search engine ad campaigns. This short video (just under 4 minutes) was filmed at the Search Engine Strategies (SES) conference in Chicago, and in it Stacy touches on [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2006/12/12/google-and-yahoo-meddle-with-search-ad-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Your Dream &#8211; Panelist Video</title>
		<link>http://www.andrewrollins.com/2006/12/03/funding-your-dream-panelist-video/</link>
		<comments>http://www.andrewrollins.com/2006/12/03/funding-your-dream-panelist-video/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 00:55:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2006/12/03/funding-your-dream-panelist-video/</guid>
		<description><![CDATA[For any entrepreneur, funding is a critical step in starting your business. Tech startups in particular have a dearth of options in front of them. However, if you are just getting into the game, you may feel somewhat lost as to where to start. Guy Kawasaki, an author, managing director at venture capital firm Garage, [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2006/12/03/funding-your-dream-panelist-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
