<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Rollins &#187; Uncategorized</title>
	<atom:link href="http://www.andrewrollins.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewrollins.com</link>
	<description>Technology, entrepreneurship, the Internet, and video games</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Attended My First Boston Meetup</title>
		<link>http://www.andrewrollins.com/2008/02/27/attended-my-first-meetup/</link>
		<comments>http://www.andrewrollins.com/2008/02/27/attended-my-first-meetup/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:26:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2008/02/27/attended-my-first-meetup/</guid>
		<description><![CDATA[Last night I attended the Boston Web-Based Business Startup Group, an informal Meetup.com event. About 11 people showed up, and the format was a roundtable discussion. We each took 10 minutes to explain what we do and bounce questions off the group. It was both informative and a good reality check. I attended the meetup with the [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/02/27/attended-my-first-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge Is Motivation, Focus, and Effort</title>
		<link>http://www.andrewrollins.com/2008/02/04/the-challenge-is-motivation-focus-and-effort/</link>
		<comments>http://www.andrewrollins.com/2008/02/04/the-challenge-is-motivation-focus-and-effort/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 02:42:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2008/02/04/the-challenge-is-motivation-focus-and-effort/</guid>
		<description><![CDATA[I should probably give an update on what I&#8217;m up to. I have not yet done so on my blog, and since this is my blog, it&#8217;s only appropriate that I at least explain something. In January of 2008, I left my job at Microsoft to start a software company with Henry Cipolla, a classmate [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/02/04/the-challenge-is-motivation-focus-and-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress and .htaccess Password Protected Directories</title>
		<link>http://www.andrewrollins.com/2008/01/22/wordpress-and-htaccess-password-protected-directories/</link>
		<comments>http://www.andrewrollins.com/2008/01/22/wordpress-and-htaccess-password-protected-directories/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:45:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2008/01/22/wordpress-and-htaccess-password-protected-directories/</guid>
		<description><![CDATA[I tried to make a password protected directory using a .htaccess file earlier today and found out that the root WordPress .htaccess file causes a little trouble. The situation looks something like: / .htaccess &#60;- From WordPress /ProtectedDir .htaccess &#60;- My file As of WordPress 2.3.2, its .htaccess file looks like this: # BEGIN WordPress [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/01/22/wordpress-and-htaccess-password-protected-directories/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Physics in Flash</title>
		<link>http://www.andrewrollins.com/2008/01/09/physics-in-flash/</link>
		<comments>http://www.andrewrollins.com/2008/01/09/physics-in-flash/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 23:51:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2008/01/09/physics-in-flash/</guid>
		<description><![CDATA[Coincidentally, Adi and I were just talking about physics engines in Silverlight the other day, then I spotted these two posts on Reddit about physics engines in Flash: xavierenigma&#8217;s next physics game &#8211; This one incorporates objects with hard joints, but has no other features yet. Flash Doodle - Includes anchor points, bubbles with upward force, squishy [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/01/09/physics-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics about Americans</title>
		<link>http://www.andrewrollins.com/2007/11/16/statistics-about-americans/</link>
		<comments>http://www.andrewrollins.com/2007/11/16/statistics-about-americans/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 22:44:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2007/11/16/statistics-about-americans/</guid>
		<description><![CDATA[Time Magazine has an interactive representation of some statistics about Americans on their web site. How much do we drink? How much free time do we have? How happy are we on the job? How much time do we spend commuting? These are some of the stats they show. I particularly like the &#8221;City Population Shift&#8221; tab on the [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2007/11/16/statistics-about-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Stuff Away on the Internet by Scott Adams</title>
		<link>http://www.andrewrollins.com/2007/11/15/giving-stuff-away-on-the-internet-by-scott-adams/</link>
		<comments>http://www.andrewrollins.com/2007/11/15/giving-stuff-away-on-the-internet-by-scott-adams/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 17:30:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2007/11/15/giving-stuff-away-on-the-internet-by-scott-adams/</guid>
		<description><![CDATA[I found an article on the Wall Street Journal&#8217;s web page titled &#8220;Giving Stuff Away on the Internet.&#8221; It&#8217;s written by Scott Adams, creator of the Dilbert comics. The arcticle is a well written piece about problems Adams faced &#8220;giving stuff away&#8221; for free on his blog and web sites, especially where it concerns his [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2007/11/15/giving-stuff-away-on-the-internet-by-scott-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of My Pet Peeves: Blurring Sensitive Information</title>
		<link>http://www.andrewrollins.com/2007/11/13/one-of-my-pet-peeves-blurring-sensitive-information/</link>
		<comments>http://www.andrewrollins.com/2007/11/13/one-of-my-pet-peeves-blurring-sensitive-information/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:05:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2007/11/13/one-of-my-pet-peeves-blurring-sensitive-information/</guid>
		<description><![CDATA[When I&#8217;m browsing the web, occasionally I&#8217;ll happen upon an image where a portion is blurred or pixelated to block sensitive information such as a number. This irks me to no end, because as this article by Dheera Venkatraman demonstrates, blurring can be cracked in the same way one might crack a weak password, with [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2007/11/13/one-of-my-pet-peeves-blurring-sensitive-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country Trip a Success</title>
		<link>http://www.andrewrollins.com/2007/11/09/cross-country-trip-a-success/</link>
		<comments>http://www.andrewrollins.com/2007/11/09/cross-country-trip-a-success/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 06:20:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2007/11/09/cross-country-trip-a-success/</guid>
		<description><![CDATA[Finished the trip at about 9pm eastern time today, making for a total travel time of four and a half days. I&#8217;ll post some pictures soon along with links to travel logs on the Pansy Patrol web site courtesy of Henry and Clint (whom I traveled with on the trip).]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2007/11/09/cross-country-trip-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting My Cross Country Trip</title>
		<link>http://www.andrewrollins.com/2007/11/05/starting-my-cross-country-trip/</link>
		<comments>http://www.andrewrollins.com/2007/11/05/starting-my-cross-country-trip/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 19:20:49 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2007/11/05/starting-my-cross-country-trip/</guid>
		<description><![CDATA[I&#8217;m off on my cross country trip going from Seattle to Boston. The trip should take me five to six days, and I&#8217;m doing it with two friends and four vehicles between us. I&#8217;ll try and snap some pictures along the way.]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2007/11/05/starting-my-cross-country-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowchart to tell if a web site is good or bad</title>
		<link>http://www.andrewrollins.com/2007/11/02/flowchart-to-tell-if-a-web-site-is-good-or-bad/</link>
		<comments>http://www.andrewrollins.com/2007/11/02/flowchart-to-tell-if-a-web-site-is-good-or-bad/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 09:58:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2007/11/02/flowchart-to-tell-if-a-web-site-is-good-or-bad/</guid>
		<description><![CDATA[I wouldn&#8217;t normally post this, but the Web 2.0 comment got me to laugh: flowchart for determining if a web site sucks.]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2007/11/02/flowchart-to-tell-if-a-web-site-is-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
