<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Andrew Rollins</title>
	<atom:link href="http://www.andrewrollins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewrollins.com</link>
	<description>Technology, entrepreneurship, the Internet, and video gaming.</description>
	<pubDate>Wed, 13 Aug 2008 04:14:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Yahoo Fire Eagle Now Public</title>
		<link>http://www.andrewrollins.com/2008/08/12/yahoo-fire-eagle-now-public/</link>
		<comments>http://www.andrewrollins.com/2008/08/12/yahoo-fire-eagle-now-public/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:39:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Fire Eagle]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=151</guid>
		<description><![CDATA[Yahoo Fire Eagle has come out of private beta, and it&#8217;s now open to everyone. Fire Eagle provides a unified way for applications and web sites to share location data tied to specific users.
For your average web surfer or mobile device user, this means a single, unified way for sharing your location across all of [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/08/12/yahoo-fire-eagle-now-public/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Languages and Their Library Cultures</title>
		<link>http://www.andrewrollins.com/2008/08/06/languages-and-their-library-cultures/</link>
		<comments>http://www.andrewrollins.com/2008/08/06/languages-and-their-library-cultures/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 05:49:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[Perl]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=138</guid>
		<description><![CDATA[I saw an interesting blog post today titled Why I stick with Perl. In short, the author&#8217;s reason for sticking with Perl was that he believes it to have the best &#8220;library culture.&#8221; A strong library culture is more important to him than the language itself.
What does &#8220;library culture&#8221; even mean? I would define it [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/08/06/languages-and-their-library-cultures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cuil is Uncool</title>
		<link>http://www.andrewrollins.com/2008/07/31/cuil-is-uncool/</link>
		<comments>http://www.andrewrollins.com/2008/07/31/cuil-is-uncool/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:38:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Startups]]></category>

		<category><![CDATA[cuil]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=137</guid>
		<description><![CDATA[For anyone who missed the flurry of news over the startup Cuil, I think it&#8217;s an interesting look at what&#8217;s wrong (at times) with Silicon Valley. Despite being full of ex-Google employees and $30+ million in funding, all they have is a crappy search engine that sucks. It might be because they were too busy [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/07/31/cuil-is-uncool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re Getting Close to Photo-realism in Games</title>
		<link>http://www.andrewrollins.com/2008/07/10/were-getting-close-to-photo-realism-in-games/</link>
		<comments>http://www.andrewrollins.com/2008/07/10/were-getting-close-to-photo-realism-in-games/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:20:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=136</guid>
		<description><![CDATA[Check out this screenshot from Crysis Warhead, and this one, too. Now if only the colors could be a little less brown and gritty, and maybe go a little less on the bloom.
Share This
]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/07/10/were-getting-close-to-photo-realism-in-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The State of the Web Illustration - Summer 2008</title>
		<link>http://www.andrewrollins.com/2008/07/08/the-state-of-the-web-illustration-summer-2008/</link>
		<comments>http://www.andrewrollins.com/2008/07/08/the-state-of-the-web-illustration-summer-2008/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 22:40:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2008/07/08/the-state-of-the-web-illustration-summer-2008/</guid>
		<description><![CDATA[I liked this illustration of 2008 Internet and tech trends by Matt Inman. He did one back in 2007, too. It&#8217;s not particularly comprehensive, I just think he&#8217;s a good illustrator. His portfolio is creative and vibrant. Now that I&#8217;m working on my own web projects, I&#8217;m starting to appreciate good, original design work.
Share This
]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/07/08/the-state-of-the-web-illustration-summer-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Web Panelist Discussion</title>
		<link>http://www.andrewrollins.com/2008/07/01/mobile-web-panelist-discussion/</link>
		<comments>http://www.andrewrollins.com/2008/07/01/mobile-web-panelist-discussion/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:22:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[Mobile Monday Boston]]></category>

		<category><![CDATA[momoboston]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=134</guid>
		<description><![CDATA[Just yesterday I attended a panelist discussion about mobile web browsing organized by Mobile Monday Boston. I did a write-up of the event here.
This is a good opportunity to plug my new blog, Boston Startups (where the write-up exists).  The purpose of this new blog is to more properly separate my coverage of Boston area [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/07/01/mobile-web-panelist-discussion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Location Tracking and Heat Maps</title>
		<link>http://www.andrewrollins.com/2008/06/11/location-tracking-and-heat-maps/</link>
		<comments>http://www.andrewrollins.com/2008/06/11/location-tracking-and-heat-maps/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:49:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Mobile Devices]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[citysense]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[sense networks]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/2008/06/11/location-tracking-and-heat-maps/</guid>
		<description><![CDATA[Citysense by Sense Networks launched two days ago. Since the cat&#8217;s pretty much out of the bag, I might as well talk about this. Quote:
What if you could look at your cell phone and see a heat map of where everybody in the city was at that very moment? The more people at any given [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/06/11/location-tracking-and-heat-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on Maglev</title>
		<link>http://www.andrewrollins.com/2008/06/06/more-on-maglev/</link>
		<comments>http://www.andrewrollins.com/2008/06/06/more-on-maglev/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 07:27:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Ruby]]></category>

		<category><![CDATA[JRuby]]></category>

		<category><![CDATA[Maglev]]></category>

		<category><![CDATA[OODB]]></category>

		<category><![CDATA[YARV]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=129</guid>
		<description><![CDATA[After a little more searching around, I found some good pieces which bring back to reality the performance claims of Maglev and potential problems with object oriented databases. Let&#8217;s not forget that Maglev isn&#8217;t even out yet, and we have no idea if it&#8217;ll be what it claims to be. In the mean time, there are other [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/06/06/more-on-maglev/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Database Abstraction, PHP, and Ruby</title>
		<link>http://www.andrewrollins.com/2008/05/31/on-database-abstraction-php-and-ruby/</link>
		<comments>http://www.andrewrollins.com/2008/05/31/on-database-abstraction-php-and-ruby/#comments</comments>
		<pubDate>Sat, 31 May 2008 21:50:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Ruby]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Databases]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=128</guid>
		<description><![CDATA[It took me a couple days on my current PHP/MySQL project to get the DB abstraction with proper error handling, input validation, and relational support coded to the point where I&#8217;m happy with the model. This was after trying Zend_Db, Doctrine, and Propel, which are all good libraries, but I hit points where the work [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/05/31/on-database-abstraction-php-and-ruby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barcamp Boston 3 Recap</title>
		<link>http://www.andrewrollins.com/2008/05/20/barcamp-boston-3-recap/</link>
		<comments>http://www.andrewrollins.com/2008/05/20/barcamp-boston-3-recap/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:45:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[barcamp]]></category>

		<category><![CDATA[barcampboston]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=126</guid>
		<description><![CDATA[
I spent this last weekend attending Barcamp Boston 3, a two day grassroots technology event on Saturday and Sunday, as well as the Barcamp pre-event party at Betahouse. I put some pictures from Barcamp up on Flickr, and here are pictures from everyone.
Barcamp is best described by the following snippet on their web site:
BarCamp is [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/05/20/barcamp-boston-3-recap/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.648 seconds -->
<!-- Cached page served by WP-Cache -->
