<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Rollins</title>
	<atom:link href="http://www.andrewrollins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewrollins.com</link>
	<description>Technology, entrepreneurship, the Internet, and video games</description>
	<lastBuildDate>Sat, 27 Feb 2010 00:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MongoDB Sharding</title>
		<link>http://www.andrewrollins.com/2010/02/21/mongodb-sharding/</link>
		<comments>http://www.andrewrollins.com/2010/02/21/mongodb-sharding/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:18:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MongoDB]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=261</guid>
		<description><![CDATA[Messed around today with MongoDB sharding on version 1.2.2. It was pretty easy to setup. All I had to do was:

Download MongoDB
Do this setup

Here's the question that prompted me to try it: does MongoDB only fetch the necessary subset of chunks when doing range queries? The short answer is yes, it does. It was natural [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2010/02/21/mongodb-sharding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechStars Application Tips</title>
		<link>http://www.andrewrollins.com/2009/12/29/techstars-application-tips/</link>
		<comments>http://www.andrewrollins.com/2009/12/29/techstars-application-tips/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:13:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Localytics]]></category>
		<category><![CDATA[TechStars]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=244</guid>
		<description><![CDATA[With the deadline looming for TechStars Boston 2010, I've been asked for tips from a few people. It's time to share them in a blog post. Hopefully this helps.
Disclaimer: this is just my perspective from Localytics, a TechStars Boston 2009 company. My tips are anecdotal at best. As always, exercise your own judgement.

There are a lot of [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/12/29/techstars-application-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ruby MD5 and SHA1 Digest Benchmark</title>
		<link>http://www.andrewrollins.com/2009/11/17/ruby-md5-and-sha1-digest-benchmark/</link>
		<comments>http://www.andrewrollins.com/2009/11/17/ruby-md5-and-sha1-digest-benchmark/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:43:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=232</guid>
		<description><![CDATA[I did a benchmark of MD5 and SHA1 digests in Ruby. The benchmark was done in Ruby 1.8.6 on Windows.
The code used to benchmark:

require &#039;benchmark&#039;
require &#039;digest/sha1&#039;
require &#039;digest/md5&#039;
require &#039;base64&#039;

# Demonstration of digests

puts &#34;SHA1.hexdigest     #{Digest::SHA1.hexdigest(&#039;test&#039;)}&#34;
puts &#34;MD5.hexdigest      #{Digest::MD5.hexdigest(&#039;test&#039;)}&#34;
puts &#34;SHA1.digest        #{Base64.encode64(Digest::SHA1.digest(&#039;test&#039;))}&#34;
puts &#34;MD5.digest  [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/11/17/ruby-md5-and-sha1-digest-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Normalization: First, Second, and Third Normal Forms</title>
		<link>http://www.andrewrollins.com/2009/08/11/database-normalization-first-second-and-third-normal-forms/</link>
		<comments>http://www.andrewrollins.com/2009/08/11/database-normalization-first-second-and-third-normal-forms/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:16:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=227</guid>
		<description><![CDATA[I read a great explanation of first, second, and third normal form a few weeks ago. For those that know what database normalization is but haven't seen the "forms", the different forms are essentially rules for having a well normalized relation DB. Keeping them in mind when doing DB design is key to keeping a [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/08/11/database-normalization-first-second-and-third-normal-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Join Performance</title>
		<link>http://www.andrewrollins.com/2009/06/21/mysql-join-performance/</link>
		<comments>http://www.andrewrollins.com/2009/06/21/mysql-join-performance/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:14:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=200</guid>
		<description><![CDATA[Earlier this week I was curious about the performance of JOINs in MySQL. How severe is the performance hit of joins? How much slower is a string join over an integer join? I decided to do some tests, and I’m going to share my results here.
I did these tests on a computer with the following [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/06/21/mysql-join-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Search</title>
		<link>http://www.andrewrollins.com/2009/03/24/twitter-search/</link>
		<comments>http://www.andrewrollins.com/2009/03/24/twitter-search/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:43:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=188</guid>
		<description><![CDATA[A few weeks ago, I finally got around to trying Twitter’s search. All it took was a few queries for me to realize its potential.
(For those that don’t know, Twitter gained in-house search functionality when it acquired Summize last year.)
One afternoon, while I was mucking around with Ruby on Rails, I encountered a problem with [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/03/24/twitter-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Past Few Months</title>
		<link>http://www.andrewrollins.com/2009/03/06/the-past-few-months/</link>
		<comments>http://www.andrewrollins.com/2009/03/06/the-past-few-months/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:36:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Localytics]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=161</guid>
		<description><![CDATA[It's been a while since I've updated my blog, so I thought I'd provide a rundown of what I've been doing.
Startup
We really found our focus over the past couple months. We are committed to making tools for mobile developers. Our name is Localytics, and our first tool is an analytics service for mobile applications.
We launched [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/03/06/the-past-few-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What an insane fall lineup</title>
		<link>http://www.andrewrollins.com/2008/10/21/what-an-insane-fall-lineup/</link>
		<comments>http://www.andrewrollins.com/2008/10/21/what-an-insane-fall-lineup/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:35:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=156</guid>
		<description><![CDATA[The games coming out this fall season are an assault on the senses. This is a way better lineup than last year. Games I care about include:

Dead Space - released Oct 13 to great reviews
Fable 2 - Oct 21
Far Cry 2 - Oct 22
Command and Conquer: Red Alert 3 - Oct 28
Fallout 3 - Oct [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/10/21/what-an-insane-fall-lineup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yahoo Fire Eagle Now Public</title>
		<link>http://www.andrewrollins.com/2008/08/12/yahoo-fire-eagle-now-public/</link>
		<comments>http://www.andrewrollins.com/2008/08/12/yahoo-fire-eagle-now-public/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:39:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fire Eagle]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=151</guid>
		<description><![CDATA[Yahoo Fire Eagle has come out of private beta, and it's now open to everyone. Fire Eagle provides a unified way for applications and web sites to share location data tied to specific users.
For your average web surfer or mobile device user, this means a single, unified way for sharing your location across all of [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/08/12/yahoo-fire-eagle-now-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Languages and Their Library Cultures</title>
		<link>http://www.andrewrollins.com/2008/08/06/languages-and-their-library-cultures/</link>
		<comments>http://www.andrewrollins.com/2008/08/06/languages-and-their-library-cultures/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 05:49:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=138</guid>
		<description><![CDATA[I saw an interesting blog post today titled Why I stick with Perl. In short, the author's reason for sticking with Perl was that he believes it to have the best "library culture." A strong library culture is more important to him than the language itself.
What does "library culture" even mean? I would define it [...]]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/08/06/languages-and-their-library-cultures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
