<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Rollins</title>
	<atom:link href="http://www.andrewrollins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewrollins.com</link>
	<description>Technology, entrepreneurship, the Internet, and video games</description>
	<lastBuildDate>Mon, 10 Dec 2012 03:05:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MongoDB &#8220;Too Many Open Files&#8221;? Raise the limit</title>
		<link>http://www.andrewrollins.com/2010/10/20/mongodb-open-file-limit/</link>
		<comments>http://www.andrewrollins.com/2010/10/20/mongodb-open-file-limit/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:39:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MongoDB]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=314</guid>
		<description><![CDATA[This blog post is intended to supplement the &#8220;Too Many Open Files&#8221; page in the mongoDB docs. Raising the file limit for MongoDB If you installed from the Ubuntu/Debian package, then there is a simple way to increase the open file limit. &#8230; <a href="http://www.andrewrollins.com/2010/10/20/mongodb-open-file-limit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2010/10/20/mongodb-open-file-limit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Netbeans 6.9 and Scala 2.8 Final</title>
		<link>http://www.andrewrollins.com/2010/08/17/netbeans-6-9-and-scala-2-8-final/</link>
		<comments>http://www.andrewrollins.com/2010/08/17/netbeans-6-9-and-scala-2-8-final/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:45:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NetBeans]]></category>
		<category><![CDATA[Scala]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=303</guid>
		<description><![CDATA[The Scala 2.8 plugin for Netbeans 6.9 is out as of about a month ago, but the NetBeans wiki entry for Scala hasn&#8217;t been updated. To get 6.9 up and running with Scala, download the plugin from the ErlyBird project &#8230; <a href="http://www.andrewrollins.com/2010/08/17/netbeans-6-9-and-scala-2-8-final/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2010/08/17/netbeans-6-9-and-scala-2-8-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Ruby Gem Native Extensions on Windows</title>
		<link>http://www.andrewrollins.com/2010/07/20/building-ruby-gem-native-extensions-on-windows/</link>
		<comments>http://www.andrewrollins.com/2010/07/20/building-ruby-gem-native-extensions-on-windows/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:01:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[RubyInstaller]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=298</guid>
		<description><![CDATA[If you&#8217;re using Ruby on Windows, but always encountering gems that require native extensions, then the new(ish) RubyInstaller project is for you. When browsing the Ruby download page, you may have noticed the newfangled Windows installer for download. They&#8217;ve swapped &#8230; <a href="http://www.andrewrollins.com/2010/07/20/building-ruby-gem-native-extensions-on-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2010/07/20/building-ruby-gem-native-extensions-on-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MongoDB Sharding</title>
		<link>http://www.andrewrollins.com/2010/02/21/mongodb-sharding/</link>
		<comments>http://www.andrewrollins.com/2010/02/21/mongodb-sharding/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:18:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MongoDB]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=261</guid>
		<description><![CDATA[Messed around today with MongoDB sharding on version 1.2.2. It was pretty easy to setup. All I had to do was: Download MongoDB Do this setup Here&#8217;s the question that prompted me to try it: does MongoDB only fetch the &#8230; <a href="http://www.andrewrollins.com/2010/02/21/mongodb-sharding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2010/02/21/mongodb-sharding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechStars Application Tips</title>
		<link>http://www.andrewrollins.com/2009/12/29/techstars-application-tips/</link>
		<comments>http://www.andrewrollins.com/2009/12/29/techstars-application-tips/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:13:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Localytics]]></category>
		<category><![CDATA[TechStars]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=244</guid>
		<description><![CDATA[With the deadline looming for TechStars Boston 2010, I&#8217;ve been asked for tips from a few people. It&#8217;s time to share them in a blog post. Hopefully this helps. Disclaimer: this is just my perspective from Localytics, a TechStars Boston 2009 company. &#8230; <a href="http://www.andrewrollins.com/2009/12/29/techstars-application-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/12/29/techstars-application-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ruby MD5 and SHA1 Digest Benchmark</title>
		<link>http://www.andrewrollins.com/2009/11/17/ruby-md5-and-sha1-digest-benchmark/</link>
		<comments>http://www.andrewrollins.com/2009/11/17/ruby-md5-and-sha1-digest-benchmark/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:43:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=232</guid>
		<description><![CDATA[I did a benchmark of MD5 and SHA1 digests in Ruby. The benchmark was done in Ruby 1.8.6 on Windows. The code used to benchmark: The output: As expected, digest methods are faster than hexdigest and MD5 is faster than &#8230; <a href="http://www.andrewrollins.com/2009/11/17/ruby-md5-and-sha1-digest-benchmark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/11/17/ruby-md5-and-sha1-digest-benchmark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Database Normalization: First, Second, and Third Normal Forms</title>
		<link>http://www.andrewrollins.com/2009/08/11/database-normalization-first-second-and-third-normal-forms/</link>
		<comments>http://www.andrewrollins.com/2009/08/11/database-normalization-first-second-and-third-normal-forms/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:16:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=227</guid>
		<description><![CDATA[I read a great explanation of first, second, and third normal form a few weeks ago. For those that know what database normalization is but haven&#8217;t seen the &#8220;forms&#8221;, the different forms are essentially rules for having a well normalized &#8230; <a href="http://www.andrewrollins.com/2009/08/11/database-normalization-first-second-and-third-normal-forms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/08/11/database-normalization-first-second-and-third-normal-forms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySQL Join Performance</title>
		<link>http://www.andrewrollins.com/2009/06/21/mysql-join-performance/</link>
		<comments>http://www.andrewrollins.com/2009/06/21/mysql-join-performance/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:14:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=200</guid>
		<description><![CDATA[Earlier this week I was curious about the performance of JOINs in MySQL. How severe is the performance hit of joins? How much slower is a string join over an integer join? I decided to do some tests, and I’m &#8230; <a href="http://www.andrewrollins.com/2009/06/21/mysql-join-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/06/21/mysql-join-performance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Past Few Months</title>
		<link>http://www.andrewrollins.com/2009/03/06/the-past-few-months/</link>
		<comments>http://www.andrewrollins.com/2009/03/06/the-past-few-months/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:36:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Localytics]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=161</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve updated my blog, so I thought I&#8217;d provide a rundown of what I&#8217;ve been doing. Startup We really found our focus over the past couple months. We are committed to making tools for mobile &#8230; <a href="http://www.andrewrollins.com/2009/03/06/the-past-few-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2009/03/06/the-past-few-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What an insane fall lineup</title>
		<link>http://www.andrewrollins.com/2008/10/21/what-an-insane-fall-lineup/</link>
		<comments>http://www.andrewrollins.com/2008/10/21/what-an-insane-fall-lineup/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:35:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.andrewrollins.com/?p=156</guid>
		<description><![CDATA[The games coming out this fall season are an assault on the senses. This is a way better lineup than last year. Games I care about include: Dead Space &#8211; released Oct 13 to great reviews Fable 2 &#8211; Oct &#8230; <a href="http://www.andrewrollins.com/2008/10/21/what-an-insane-fall-lineup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewrollins.com/2008/10/21/what-an-insane-fall-lineup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.737 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 22:31:46 -->

<!-- Compression = gzip -->